Statistics
From Flower Development, E Coen , Cell & Developmental Biology Department - JIC UK
| Page statistics | |
|---|---|
| Content pages | 12 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 503 |
| Uploaded files | 478 |
| Edit statistics | |
| Page edits since Flower Development, E Coen , Cell & Developmental Biology Department - JIC UK was set up | 2,470 |
| Average edits per page | 4.91 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 26 |
| Active users (Users who have performed an action in the last 7 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 4 |
| Bureaucrats (list of members) | 4 |
| View statistics | |
| Views total | 276,153 |
| Views per edit | 111.80 | Most viewed pages |
| Main Page | 53,853 |
| Researchprogramme | 31,920 |
| Labmembers | 20,590 |
| Collaborators | 18,329 |
| Publications | 12,265 |
| Gallery | 11,657 |
| 3DGallery | 10,415 |
| Past members | 7,939 |
| 2008 Perugia | 6,703 |
| Links | 6,424 |
