Version
From Flower Development, E Coen , Cell & Developmental Biology Department - JIC UK
License
This wiki is powered by MediaWiki, copyright (C) 2001-2009 Magnus Manske, Brion Vibber, Lee Daniel Crocker, Tim Starling, Erik Möller, Gabriel Wicke, Ævar Arnfjörð Bjarmason, Niklas Laxström, Domas Mituzas, Rob Church, Yuri Astrakhan, Aryeh Gregor, Aaron Schulz and others.
MediaWiki is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 2 of the License, or (at your option) any later version.
MediaWiki is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License for more details.
You should have received a copy of the GNU General Public License along with this program; if not, write to the Free Software Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA or read it online.
Installed software
| Product | Version |
|---|---|
| MediaWiki | 1.15.0 |
| PHP | 5.1.6 (apache2handler) |
| MySQL | 5.0.77 |
Installed extensions
| Special pages | ||
|---|---|---|
| GroupPermissions Manager (Version 3.2.6) | Manage group permissions via a special page | Ryan Schmidt |
| MaintenanceShell (Version 0.2.2) | Wiki interface for maintenance scripts | SwiftlyTilting |
| Parser hooks | ||
| anysite extension | Display sites | Minseong Kim and Others |
| EmailForm (Version 0.8) | Inserts a form mailer into a page | Eric Hartwell |
| pChart4mw (Version 1.4.0) | Provides tags for creating different types of pChart graphs: bar, line, pie, radar, scatter and bubble charts. | Robert Horlings, Gérard de Smaele |
| SimpleTable | Convert tab-separated or similar data into a Wiki table | Johan the Ghost |
| Other | ||
| Custom Tabs (Version 1.1) | Allows for the content actions (tabs) to be customized | Ryan Schmidt |
| Custom Toolbox (Version 1.1) | Allows adding additional items to the Toolbox | Ryan Schmidt |
| Extended Permissions (Version 1.5) | Extended permissions system | Ryan Schmidt |
| Google Analytics Integration (Version 2.0.2) | Inserts Google Analytics script (ga.js) in to MediaWiki pages for tracking | Tim Laqua |
| Icon (Version 1.5) | Allows you to use images as icons and icon links | Tim Laqua |
| [ ImageIcon] | uses the imgicon syntax. | Jerome Avondo |
| [ LabMember] | uses the labmember syntax. | Jerome Avondo |
| [ LabMember] | uses the labmember syntax. | Jerome Avondo |
| [ Publication] | uses the publication syntax. | Jerome Avondo |
| SmoothGallery parser extension (Version 1.1g) | Allows users to create galleries with images that have been uploaded. Allows most options of SmoothGallery | Ryan Lane |
| Extension functions | ||
| efIcon_Setup, efSmoothGallery, registerCollaborator, registerImageIcon, registerLabMember, registerPublication, wfEmailFormExtension, wfFlvPlayerExtension, wfSimpleTable and wfanyweb | ||
| Parser extension tags | ||
| <anyweb>, <collaborator>, <emailform>, <flvplayer>, <imgicon>, <labmember>, <pbars>, <pbubble>, <plines>, <ppie>, <pradar>, <pre>, <pscatter>, <publication>, <sgallery>, <sgalleryset> and <tab> | ||
| Parser function hooks | ||
| anchorencode, basepagename, basepagenamee, defaultsort, displaytitle, filepath, formatdate, formatnum, fullpagename, fullpagenamee, fullurl, fullurle, gender, grammar, icon, int, language, lc, lcfirst, localurl, localurle, namespace, namespacee, ns, numberingroup, numberofactiveusers, numberofadmins, numberofarticles, numberofedits, numberoffiles, numberofpages, numberofusers, numberofviews, pBars, pBubble, pLines, pPie, pRadar, pScatter, padleft, padright, pagename, pagenamee, pagesincategory, pagesize, plural, protectionlevel, sgallery, special, subjectpagename, subjectpagenamee, subjectspace, subjectspacee, subpagename, subpagenamee, tag, talkpagename, talkpagenamee, talkspace, talkspacee, uc, ucfirst and urlencode | ||
